Event: Rossin Memorial Invitational, Game: Individual -Women (7970) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 383 | 304 | 176 | 400 | 129 | 506 | 364 | 490 | 348 | 3100 | 361 | 479 | 151 | 448 | 140 | 357 | 353 | 320 | 269 | 2878 | 5978 |
Hole HCP | 9 | 7 | 13 | 3 | 17 | 15 | 1 | 5 | 11 | 8 | 6 | 16 | 2 | 18 | 12 | 10 | 14 | 4 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Megan Joyce |
4
|
4
|
4
|
4
|
3
|
6
|
4
|
5
|
4
|
38 +2 |
4
|
7
|
5
|
4
|
3
|
5
|
5
|
4
|
5
|
42 +6 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|